Enjoy my small but carefully crafted songsheet library. Some sheets include riffs, solos, a bassline and/or arrangements, plus YouTube link and chord diagrams. All sheets are viewable and downloadable.
Currently featuring 35% songs by Australian artists and 3.7% by New Zealanders, though I'm betting some of the Australian bands have New Zealanders in them....
Song (linked to songsheet) |
Performed or written by |
Year | Key | Chords |
A Hard Day's Night | The Beatles | 1964 | G |
8 |
Baby Blue | Badfinger | 1971 | C |
12 |
Blue Skies | Nina Simone; Willie Nelson et al. | 1926 | Am |
8 |
Born This Way | Lady Gaga | 2011 | Gm |
5 |
Candle | All Our Exes Live in Texas | 2017 | Eb |
10 |
Cars | Gary Numan | 1979 | C |
3 |
City of Stars | Ryan Gosling & Emma Stone | 2016 | F |
8 |
Day Tripper (uke and U-bass) | The Beatles | 1965 | E |
6 |
Daydream Believer | The Monkees | 1967 | G |
9 |
Distant Sun | Crowded House | 1993 | D | 9 |
Don't Know Why | Norah Jones | 2002 | Bb | 13 |
Don't You Think It's Time | Bob Evans | 2006 | G | 8 |
Dumb Things | Paul Kelly | 1988 | C | 6 |
Exactly How You Are | Ball Park Music | 2018 | A | 7 |
Felice Navidad | Jose Feliciano | 1970 | G | 4 |
Feel It Still (uke and U-bass) | Portugal. The Man | 2017 | E | 4 |
Fire and The Flood | Vance Joy | 2014 | F | 4 |
Flame Trees | Cold Chisel | 1983 | A | 9 |
Friend | Bob Evans | 2006 | D | 7 |
Good Riddance (Time of Your Life) | Green Day | 1997 | G | 4 |
I Got You (I Feel Good) (uke and U-bass) |
James Brown | 1964 | D | 3 |
I Say A Little Prayer | Dionne Warwick | 1966 | G | 10 |
Imagine | John Lennon | 1971 | C | 8 |
It's Not Unusual | Tom Jones | 1964 | C | 5 |
It's Only Natural | Crowded House | 1991 | G | 8 |
Jet Airliner | Steve Miller Band | 1973 | F | 3 |
Kiss Me, Honey Honey, Kiss Me | Shirley Bassey | 1958 | D/A | 5 |
Kiss Me, Honey Honey, Kiss Me | Shirley Bassey | 1975 | C | 4 |
Lean On Me | Bill Withers | 1972 | C | 4 |
Mas Que Nada | Sergio Mendes & Brasil 66 | 1963 | Ab | 5 |
Melody in F (G) | Anton Rubinstein | 1852 | G | 9 |
Minuet in G (uke melody + harmony) | Ludwig van Beethoven | 1795 | G | n.a. |
Minuet in G (U-bass) | Ludwig van Beethoven | 1795 | G | n.a. |
Money (uke and U-bass) | Pink Floyd | 1973 | D | 4 |
More Than Words | Extreme | 1991 | G | 12 |
Ode to Joy (chord/melody) | Ludwig van Beethoven | 1824 | G | 6 |
(What's so funny 'bout) Peace, Love and Understanding | Nick Lowe | 1974 | G | 7 |
Psycho Killer (uke and U-bass) | Talking Heads | 1977 | C/D | 6 |
Rockstar City | Alex the Astronaut | 2017 | G/D | 6 |
Scar | Missy Higgins | 2004 | C | 4 |
September | Earth, Wind & Fire | 1978 | A | 6 |
Somewhere Over the Rainbow | Judy Garland | 1939 | Ab | 15 |
Songbird | Bernard Fanning | 2005 | A | 8 |
Sounds of Then (This is Australia) | GANGgajang | 1985 | D | 4 |
Stand By Me (U-bass only) | Ben E King | 1961 | C/A | 4 |
Straight Lines | Silverchair | 2007 | A | 9 |
Stuff and Nonsense | Missy Higgins | 1979 | C/D | 10 |
Sunsets | Powderfinger | 2003 | A | 7 |
The Alleycat (uke melody + harmony) | Bent Fabric | 1962 | C | 5 |
The End of the World | Skeeter Davis | 1962 | Bb | 11 |
The Long Run | The Eagles | 1979 | C | 4 |
These Days | Powderfinger | 1999 | A | 7 |
Too Many Times | Mental As Anything | 1981 | B | 8 |
True Tears of Joy | Hunters and Collectors | 1992 | D | 6 |
Walk the Wire | Boy & Bear | 2015 | F | 4 |
The Beatles | 1965 | D | 9 | |
Midnight Oil | 1980 | C/D | 13 | |
Cat Stevens | 1970 | C | 7 |
These songsheets are the author's own work and represent her interpretation of these songs.
They are intended solely for private study, research or educational purposes.